<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Quantification, Visualization and Analysis of MRI in Randomized Clinical Trials and Clinical Research - Image Analysis Software and R&#38;D Support &#187; Testimonials</title>
	<atom:link href="http://www.imageanalysis.org.uk/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imageanalysis.org.uk</link>
	<description>Take a new look at MRI: Understand. Diagnose. Share</description>
	<lastBuildDate>Thu, 17 May 2012 14:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8220;Implementing modern treatment requires early diagnosis and sensitive monitoring&#8221;</title>
		<link>http://www.imageanalysis.org.uk/implementing-modern-treatment-requires-early-diagnosis-and-sensitive-monitoring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-modern-treatment-requires-early-diagnosis-and-sensitive-monitoring</link>
		<comments>http://www.imageanalysis.org.uk/implementing-modern-treatment-requires-early-diagnosis-and-sensitive-monitoring/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:00:26 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1148</guid>
		<description><![CDATA[“Implementing the modern treatment strategy in rheumatoid arthritis &#8211; early initiation and optimal adjustments of aggressive therapies, requires methods for early diagnosis and sensitive monitoring of the disease process.” Østergaard M, “Imaging in rheumatoid arthritis&#8211;why MRI and ultrasonography can no longer be ignored.” Scand J Rheumatology. 2003]]></description>
			<content:encoded><![CDATA[<p>“Implementing the modern treatment strategy in rheumatoid arthritis &#8211; early initiation and optimal adjustments of aggressive therapies, requires methods for early diagnosis and sensitive monitoring of the disease process.” Østergaard M, “Imaging in rheumatoid arthritis&#8211;why MRI and ultrasonography can no longer be ignored.” Scand J Rheumatology. 2003</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/implementing-modern-treatment-requires-early-diagnosis-and-sensitive-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;CAD software enables readers to increase efficiency&#8221;</title>
		<link>http://www.imageanalysis.org.uk/cad-software-enables-readers-to-increase-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cad-software-enables-readers-to-increase-efficiency</link>
		<comments>http://www.imageanalysis.org.uk/cad-software-enables-readers-to-increase-efficiency/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:00:22 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1150</guid>
		<description><![CDATA[“The primary reason for adoption of CAD software is that the CAD software enables readers to increase their efficiency while potentially improving their overall accuracy.” Robson Macedo, MD]]></description>
			<content:encoded><![CDATA[<p>“The primary reason for adoption of CAD software is that the CAD software enables readers to increase their efficiency while potentially improving their overall accuracy.” Robson Macedo, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/cad-software-enables-readers-to-increase-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dynamika significantly reduces interpretation time&#8221;</title>
		<link>http://www.imageanalysis.org.uk/dynamika-significantly-reduces-interpretation-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamika-significantly-reduces-interpretation-time</link>
		<comments>http://www.imageanalysis.org.uk/dynamika-significantly-reduces-interpretation-time/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:00:18 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1152</guid>
		<description><![CDATA[“Dynamika automates the processing of MRI rheumatology studies, eliminating technologist time and reducing interpretation time. It allows to work towards standardization of the processing and reporting.”]]></description>
			<content:encoded><![CDATA[<p>“Dynamika automates the processing of MRI rheumatology studies, eliminating technologist time and reducing interpretation time. It allows to work towards standardization of the processing and reporting.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/dynamika-significantly-reduces-interpretation-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI: the new gold standard</title>
		<link>http://www.imageanalysis.org.uk/mri-the-new-gold-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mri-the-new-gold-standard</link>
		<comments>http://www.imageanalysis.org.uk/mri-the-new-gold-standard/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:00:28 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1154</guid>
		<description><![CDATA[The rationale is provided for MRI being the new gold standard for assessment of joints and inflammation and US becoming a routine bedside tool for improved joint assessments and injections by rheumatologists. Pursuing the goal of improving patient care and disease outcome, rheumatologists can no longer afford to ignore MRI and US as means to [...]]]></description>
			<content:encoded><![CDATA[<p>The rationale is provided for MRI being the new gold standard for assessment of joints and inflammation and US becoming a routine bedside tool for improved joint assessments and injections by rheumatologists. Pursuing the goal of improving patient care and disease outcome, rheumatologists can no longer afford to ignore MRI and US as means to measure disease activity and joint damage in rheumatoid arthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/mri-the-new-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Dynamika is a fantastic tool&#8230;&#8221;</title>
		<link>http://www.imageanalysis.org.uk/%e2%80%9cthe-software-predicted-the-implant-size-within-one-size-of-the-actual-implants-used-nearly-100-of-the-time-%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cthe-software-predicted-the-implant-size-within-one-size-of-the-actual-implants-used-nearly-100-of-the-time-%25e2%2580%259d</link>
		<comments>http://www.imageanalysis.org.uk/%e2%80%9cthe-software-predicted-the-implant-size-within-one-size-of-the-actual-implants-used-nearly-100-of-the-time-%e2%80%9d/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:00:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=695</guid>
		<description><![CDATA[“Dynamika is a fantastic tool for evaluation of our patients. We were able to save significant time diagnosing each patient and to get a quantitative measure of the local perfusion in the joints reflecting ongoing disease”, Prof. Henning Bliddal MD Frederiksberg Hospital, Rheumatology Department.]]></description>
			<content:encoded><![CDATA[<p>“Dynamika is a fantastic tool for evaluation of our patients. We were able to save significant time diagnosing each patient and to get a quantitative measure of the local perfusion in the joints reflecting ongoing disease”,</p>
<h3>Prof. Henning Bliddal MD</h3>
<p>Frederiksberg Hospital, Rheumatology Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/%e2%80%9cthe-software-predicted-the-implant-size-within-one-size-of-the-actual-implants-used-nearly-100-of-the-time-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fewer scans are repeated and so fewer patients need to be called back to the hospital”</title>
		<link>http://www.imageanalysis.org.uk/dr-mette-marklund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-mette-marklund</link>
		<comments>http://www.imageanalysis.org.uk/dr-mette-marklund/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:00:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=690</guid>
		<description><![CDATA[“An advantage of using Dynamika is that the method secures, that any examination, regardless of the motion artefacts, is usable. Lesser number of scans has to be repeated and fewer patients need to be called back to the hospital”, Dr, Mette Marklund, MD, PhD, Radiology, the Parker Institute, Copenhagen, Denmark]]></description>
			<content:encoded><![CDATA[<p>“An advantage of using Dynamika is that the method secures, that any examination, regardless of the motion artefacts, is usable. Lesser number of scans has to be repeated and fewer patients need to be called back to the hospital”, </p>
<h3>Dr, Mette Marklund, MD, PhD, Radiology,</h3>
<p> the Parker Institute, Copenhagen, Denmark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/dr-mette-marklund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

