<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Analysis Software Solutions for Clinical Studies and Research</title>
	<atom:link href="http://www.imageanalysis.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imageanalysis.org.uk</link>
	<description>Take a new look at MRI: Understand. Diagnose. Share</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Publications: Dynamic gadolinium-enhanced magnetic resonance imaging allows accurate assessment of the synovial inflammatory activity in rheumatoid arthritis knee joints: a comparison with synovial histology</title>
		<link>http://www.imageanalysis.org.uk/new-publications-dynamic-gadolinium-enhanced-magnetic-resonance-imaging-allows-accurate-assessment-of-the-synovial-inflammatory-activity-in-rheumatoid-arthritis-knee-joints-a-comparison-with-synovia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-publications-dynamic-gadolinium-enhanced-magnetic-resonance-imaging-allows-accurate-assessment-of-the-synovial-inflammatory-activity-in-rheumatoid-arthritis-knee-joints-a-comparison-with-synovia</link>
		<comments>http://www.imageanalysis.org.uk/new-publications-dynamic-gadolinium-enhanced-magnetic-resonance-imaging-allows-accurate-assessment-of-the-synovial-inflammatory-activity-in-rheumatoid-arthritis-knee-joints-a-comparison-with-synovia/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:46:19 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2255</guid>
		<description><![CDATA[Posted online on January 30, 2012 MB Axelsen1, M Stoltenberg2, RP Poggenborg1, O Kubassova3, M Boesen4,5, H Bliddal4, K Hørslev-Petersen6, LG Hanson7,8, M Østergaard1 1Department of Rheumatology, Copenhagen University Hospital at Glostrup, Glostrup, Denmark 2Department of Rheumatology, Copenhagen University Hospital at Køge, Køge , Denmark 3Image Analysis Ltd, Leeds, UK 4The Parker Institute, Copenhagen University Hospital at Frederiksberg, Frederiksberg, Denmark [...]]]></description>
			<content:encoded><![CDATA[<div>
</div>
<p>Posted online on January 30, 2012</p>
<p><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Axelsen%2C+MB%29">MB  Axelsen<sup>1</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Stoltenberg%2C+M%29">M  Stoltenberg<sup>2</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Poggenborg%2C+RP%29">RP  Poggenborg<sup>1</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Kubassova%2C+O%29">O  Kubassova<sup>3</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Boesen%2C+M%29">M  Boesen<sup>4,</sup><sup>5</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Bliddal%2C+H%29">H  Bliddal<sup>4</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28H%C3%B8rslev%5C-Petersen%2C+K%29">K  Hørslev-Petersen<sup>6</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28Hanson%2C+LG%29">LG  Hanson<sup>7,</sup><sup>8</sup>, </a><a href="http://informahealthcare.com/action/doSearch?action=runSearch&amp;type=advanced&amp;result=true&amp;prevSearch=%2Bauthorsfield%3A%28%C3%98stergaard%2C+M%29">M  Østergaard<sup>1</sup></a></p>
<div>
<div><sup>1</sup>Department of  Rheumatology, Copenhagen University Hospital at Glostrup, Glostrup, Denmark</div>
<div><sup>2</sup>Department of  Rheumatology, Copenhagen University Hospital at Køge, Køge , Denmark</div>
<div><sup>3</sup>Image Analysis  Ltd, Leeds, UK</div>
<div><sup>4</sup>The Parker Institute,  Copenhagen University Hospital at Frederiksberg, Frederiksberg, Denmark</div>
<div><sup>5</sup>Department of Radiology,  Copenhagen University Hospital at Frederiksberg, Frederiksberg, Denmark</div>
<div><sup>6</sup>King Christian X  Hospital for Rheumatic Diseases, Graasten, Graasten, Denmark</div>
<div><sup>7</sup>Danish Research Centre  for Magnetic Resonance, Copenhagen University Hospital at Hvidovre, Hvidovre , Denmark</div>
<div><sup>8</sup>Department of Electrical  Engineering, Technical University of Denmark, Lyngby, Denmark</div>
</div>
<div>
<div>Mette Bjørndal Axelsen, Department of Rheumatology RM, Copenhagen University Hospital  at Glostrup, Nordre Ringvej 57, DK-2600 Glostrup, Denmark.</div>
<div>E-mail: <a href="mailto:mbaxelsen@gmail.com">mbaxelsen@gmail.com</a></div>
</div>
<div>
<h2>Objective:</h2>
<p>To determine whether dynamic contrast-enhanced  magnetic resonance imaging (DCE-MRI) evaluated using semi-automatic image  processing software can accurately assess synovial inflammation in rheumatoid  arthritis (RA) knee joints.</p></div>
<div>
<h2>Methods:</h2>
<p> In 17 RA patients undergoing knee surgery, the average grade  of histological synovial inflammation was determined from four biopsies obtained  during surgery. A preoperative series of T<sub>1</sub>-weighted dynamic fast  low-angle shot (FLASH) MR images was obtained. Parameters characterizing  contrast uptake dynamics, including the initial rate of enhancement (IRE), were  generated by the software in three different areas: (I) the entire slice (Whole  slice); (II) a manually outlined region of interest (ROI) drawn quickly around  the joint, omitting large artefacts such as blood vessels (Quick ROI); and (III)  a manually outlined ROI following the synovial capsule of the knee joint  (Precise ROI). Intra- and inter-reader agreement was assessed using the  intra-class correlation coefficient (ICC).&nbsp;</p>
<h2>Results:</h2>
<p> The IRE from the Quick ROI and the Precise ROI revealed high  correlations to the grade of histological inflammation (Spearman’s correlation  coefficient (rho) = 0.70, p = 0.001 and rho = 0.74, p = 0.001, respectively).  Intra- and inter-reader ICCs were very high (0.93–1.00). No Whole slice  parameters were correlated to histology.</p>
<h2>Conclusion:</h2>
<p> DCE-MRI provides fast and accurate assessment  of synovial inflammation in RA patients. Manual outlining of the joint to omit  large artefacts is necessary.</p>
</div>
<p>Read More: <a href="http://informahealthcare.com/doi/abs/10.3109/03009742.2011.608375">http://informahealthcare.com/doi/abs/10.3109/03009742.2011.608375</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/new-publications-dynamic-gadolinium-enhanced-magnetic-resonance-imaging-allows-accurate-assessment-of-the-synovial-inflammatory-activity-in-rheumatoid-arthritis-knee-joints-a-comparison-with-synovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamika 4.4.2 is now available</title>
		<link>http://www.imageanalysis.org.uk/dynanika-4-4-2-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynanika-4-4-2-is-now-available</link>
		<comments>http://www.imageanalysis.org.uk/dynanika-4-4-2-is-now-available/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:20:07 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2240</guid>
		<description><![CDATA[Release of Dynamika 4.4.2 We are pleased to announce the release of Dynamika 4.4.2, which has even more features to enhance your workflow, speed up reading of MRI and reduce a possibility of human error. Please contact sales@imageanalysis.org.uk to receive a free evaluation licence.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Release of Dynamika 4.4.2</strong></span></p>
<p>We are pleased to announce the release of Dynamika 4.4.2, which has even more features to enhance your workflow, speed up reading of MRI and reduce a possibility of human error. Please contact <a href="mailto:sales@imageanalysis.org.uk">sales@imageanalysis.org.uk</a> to receive a free evaluation licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/dynanika-4-4-2-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Scientific Software Engineer and PA to CEO &#8211;  fascinating projects, start ASAP</title>
		<link>http://www.imageanalysis.org.uk/image-analysis-is-recruiting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-analysis-is-recruiting</link>
		<comments>http://www.imageanalysis.org.uk/image-analysis-is-recruiting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:30:32 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2034</guid>
		<description><![CDATA[Image Analysis is looking for ambitious, talented new team members. We are currently recruiting for a Scientific Software Engineer and a Personal Assistant for our amazing CEO. For more information Click Here]]></description>
			<content:encoded><![CDATA[<p>Image Analysis is looking for ambitious, talented new team members. We are currently recruiting for a Scientific Software Engineer and a Personal Assistant for our amazing CEO.</p>
<p>For more information <a href="http://www.imageanalysis.org.uk/about/work-with-us/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/image-analysis-is-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE OF THE WEEK:</title>
		<link>http://www.imageanalysis.org.uk/case-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-of-the-week</link>
		<comments>http://www.imageanalysis.org.uk/case-of-the-week/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:31:24 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2219</guid>
		<description><![CDATA[MRI parameters for prediction of multiple sclerosis diagnosis in children with acute CNS demyelination: a prospective national cohort study (Verhey etal 2011) The Lancet Neurology, Volume 10, Issue 12, Pages 1065 &#8211; 1073, December 2011 doi:10.1016/S1474-4422(11)70250-2 Published Online: 07 November 2011 A study in Canada has yielded two MRI perameters, which when identified concurrently, predict [...]]]></description>
			<content:encoded><![CDATA[<h1>MRI parameters for prediction of multiple sclerosis diagnosis in children with acute CNS demyelination: a prospective national cohort study <a href="http://www.thelancet.com/search/results?fieldName=Authors&amp;searchTerm=Leonard%20H+Verhey">(Verhey</a> <em>etal </em>2011)</h1>
<p>The Lancet Neurology, <a href="http://www.thelancet.com/journals/laneur/issue/vol10no12/PIIS1474-4422%2811%29X7011-4">Volume 10, Issue 12</a>, Pages 1065 &#8211; 1073, December 2011</p>
<p>doi:10.1016/S1474-4422(11)70250-2<a href="http://www.thelancet.com/popup?fileName=cite-using-doi" target="newWin"></a></p>
<p>Published Online: 07 November 2011</p>
<p>A study in Canada has yielded two MRI perameters, which when identified concurrently, predict the onset of pediatric MS with an accuracy of approximately 90%</p>
<p>The study created a standardised scoring method and applied it to MRI scans from a national prospective incidence cohort of children with CNS demyelination and found that the combination of one or more T1-weighted hypointense lesions and one or more T2-weighted periventricular lesions after an incident demyelinating event is highly predictive of a later diagnosis of MS.</p>
<p>This study builds on work conducted by McDonald 2010 (<em><a href="http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291531-8249" target="new">Annals of Neurology</a></em>, March 2011, Vol. 69:2, pp 292-302) which highlights the importance of periventricular and contrast-enhancing lesions, but differs in that, ‘we see MRI evidence of established or chronic disease already at the first attack in the pediatric population, and that&#8217;s mainly through the T1-hypointense lesions,&#8221; says lead investigator Leonard Verhey, who is interested to see if similar results will be found in adults</p>
<p>The presence of either one or more T1-weighted hypointense lesions (hazard ratio 20·6, 95% CI 5·46—78·0) or one or more periventricular lesions (3·34, 1·27—8·83) was associated with an increased likelihood of MS diagnosis with a sensitivity 84%, specificity of 93%, positive predictive value of 76% and a negative predictive value of 96%. The risk for MS diagnosis was highest when both parameters were present (34·27, 16·69—70·38).</p>
<p>The team will continue to follow the children, in a longitudinal study. The ability to identify children with MS promptly will enhance timely access to care and will be important for future clinical trials in paediatric MS. The study shows the potential diagnostic power of MRI in this field. This study was conducted without advanced visualisation software and found evidence of chronic disease after the first attack, suggesting that these indicators may be precursors to the diseases onset. Using advanced visualisation tools and pre-emptive scanning shows the potential to increase diagnoses and provide an opportunity for prophylactic treatment.</p>
<p>For more information on how our advanced visualisation platform could help your study please <a title="Contact Us" href="http://www.imageanalysis.org.uk/contact-us/">contact</a> our team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/case-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Kubassova is selected to attend EC Innovation Conference 2011</title>
		<link>http://www.imageanalysis.org.uk/dr-kubassova-is-selected-to-attend-ec-innovation-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-kubassova-is-selected-to-attend-ec-innovation-conference-2011</link>
		<comments>http://www.imageanalysis.org.uk/dr-kubassova-is-selected-to-attend-ec-innovation-conference-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:52:51 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2215</guid>
		<description><![CDATA[As a finalist for the prestigious European Commission ‘Woman Innovators Award’, Image Analysis’ founder and CEO Dr Olga Kubassova has been invited to attend the EC Innovation Union’s ‘Innovation Conference 2011’. This conference, which will take place in Brussels, includes various debates, Master Classes, Round Tables, and lectures with exclusive key note speakers including an [...]]]></description>
			<content:encoded><![CDATA[<p>As a finalist for the prestigious European Commission ‘Woman Innovators Award’, Image Analysis’ founder and CEO Dr Olga Kubassova has been invited to attend the EC Innovation Union’s ‘Innovation Conference 2011’. This conference, which will take place in Brussels, includes various debates, Master Classes, Round Tables, and lectures with exclusive key note speakers including an eminent Nobel Prize Laureate on why science matters and from some of the world&#8217;s leading authorities on the economic and social aspect of innovation.</p>
<p>The event will explore the broader strategic and social implications of sustainable innovation and allow delegates to interact and receive valuable feedback from world renowned key opinion leaders and stakeholders from the fields of science, healthcare, government and business. It is an exciting opportunity to both; promote Image Analysis as a world leader in the field of advanced visualisation of medical images, and to learn from some of the most respected and successful business innovators in the world.</p>
<p>If you would like to find out more about the European Innovation Union please click <a href="http://ec.europa.eu/research/innovation-union/ic2011/index_en.cfm?pg=programme_overview">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/dr-kubassova-is-selected-to-attend-ec-innovation-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Well Recieved in Poland</title>
		<link>http://www.imageanalysis.org.uk/ia-well-recieved-in-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ia-well-recieved-in-poland</link>
		<comments>http://www.imageanalysis.org.uk/ia-well-recieved-in-poland/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:01:02 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2206</guid>
		<description><![CDATA[IA&#8217;s Bart Kozinski presented at the Polish &#8216;Rheumatoid hand&#8217; conference on the 19th of November alongside Dr. Agnieszka Warczyńska. Bart&#8217;s presentation, &#8216;Dynamic Contrast Enhanced MRI examination in rheumatoid hand&#8217;, and our stand at the conference were very well received and we are looking forward to working with our Polish counterparts, not only in the field [...]]]></description>
			<content:encoded><![CDATA[<p>IA&#8217;s Bart Kozinski presented at the Polish &#8216;Rheumatoid hand&#8217; conference on the 19th of November alongside Dr. Agnieszka Warczyńska. Bart&#8217;s presentation, &#8216;Dynamic Contrast Enhanced MRI examination in rheumatoid hand&#8217;, and our stand at the conference were very well received and we are looking forward to working with our Polish counterparts, not only in the field of Rheumatology but also in MSK, Oncology and Neurology.</p>
<p>If you would like to download a Polish translation of our brochure click<a href="http://www.imageanalysis.org.uk/wp-content/uploads/Brochure-polish-print-1.pdf"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/ia-well-recieved-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA&#8217;s Dr Kubassova featured in Saturday&#8217;s Financial Times</title>
		<link>http://www.imageanalysis.org.uk/ias-dr-kubassova-featured-in-saturdays-financial-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ias-dr-kubassova-featured-in-saturdays-financial-times</link>
		<comments>http://www.imageanalysis.org.uk/ias-dr-kubassova-featured-in-saturdays-financial-times/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:57:36 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=2024</guid>
		<description><![CDATA[Image Analysis Ltd&#8217;s Dr Olga Kubassova was featured in the Financial Times article &#8216;IP boost for students&#8217; on Saturday 29th October. To view the article Click Here The article cites IA&#8217;s success as an example of why universities should be more open with their Intellectual Property (IP) and be more proactive in encouraging students to [...]]]></description>
			<content:encoded><![CDATA[<p>Image Analysis Ltd&#8217;s Dr Olga Kubassova was featured in the Financial Times article &#8216;IP boost for students&#8217; on Saturday 29th October. To view the article <a title="Financial Times Article (requires login)" href="http://www.ft.com/cms/s/0/e2e57ed2-00ad-11e1-930b-00144feabdc0.html#axzz1cLcoMFmo" target="_blank">Click Here</a></p>
<p>The article cites IA&#8217;s success as an example of why universities should be more open with their Intellectual Property (IP) and be more proactive in encouraging students to be entrepreneurial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/ias-dr-kubassova-featured-in-saturdays-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch EULAR 2011 interviews</title>
		<link>http://www.imageanalysis.org.uk/watch-eular-2011-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-eular-2011-interviews</link>
		<comments>http://www.imageanalysis.org.uk/watch-eular-2011-interviews/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:33:46 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1885</guid>
		<description><![CDATA[Watch key members of the IA team being interviewed at EULAR 2011. ‘Videos are produced by ISEMIR, Rheumatology, Best Practices in Imaging.&#8217; Treat to Target: MRI and US use in rheumatology with Norman Gaylis, President of International Society of Rheumatology Cost effective therapy for MSK patients vs. Imaging, with Prof. P. Taylor (Kennedy Institute of [...]]]></description>
			<content:encoded><![CDATA[<p>Watch key members of the IA team being interviewed at EULAR 2011. ‘Videos are produced by ISEMIR, Rheumatology, Best Practices in Imaging.&#8217;</p>
<p> <a href="http://www.rheumatologybpi.com/?p=211">Treat to Target: MRI and US use in rheumatology</a> with Norman Gaylis, President of International Society of Rheumatology </p>
<p><a href="http://www.rheumatologybpi.com/?p=223">Cost effective therapy for MSK patients vs. Imaging,</a> with Prof. P. Taylor (Kennedy Institute of Rheumatology, Oxford, UK), </p>
<p><a href="http://www.rheumatology.com/?p=213">Quantification of Inflammation with MRI</a>, with Mikael Boesen, MD, PhD, Head of MRI Research, the Parker Institute, Copenhagen, Denmark </p>
<p><a href="http://www.rheumatology.com/?p=221">Usage of extremity MRI in routine practice</a>, with Prof. Marco Cimmino, Genoa, Italy </p>
<p><a href="http://www.rheumatology.com/?p=215">Usage of Advanced Software for Quantification of MRI in clinical routine, research and Randomised Clinical trials</a>, with Dr. Olga Kubassova, CEO of Image Analysis, United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/watch-eular-2011-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA&#8217;s MD Dr Olga Kubassova nominated for prestigious EC Award!</title>
		<link>http://www.imageanalysis.org.uk/ias-md-dr-olga-kubassova-nominated-for-prestigious-ec-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ias-md-dr-olga-kubassova-nominated-for-prestigious-ec-award</link>
		<comments>http://www.imageanalysis.org.uk/ias-md-dr-olga-kubassova-nominated-for-prestigious-ec-award/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:43:11 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1881</guid>
		<description><![CDATA[IA&#8217;s MD, Dr Olga Kubassova, has been nominated for the Prestigious &#8216;EU Woman Innovators&#8217; Awards, presented by the European Comission. Olga will present to the European Comission and be interviewed by a panel tomorrow. To be nominated for such a coveted international award is an achievement in itself, we will keep you posted as soon [...]]]></description>
			<content:encoded><![CDATA[<p>IA&#8217;s MD, Dr Olga Kubassova, has been nominated for the Prestigious &#8216;EU Woman Innovators&#8217; Awards, presented by the European Comission. Olga will present to the European Comission and be interviewed by a panel tomorrow. To be nominated for such a coveted international award is an achievement in itself, we will keep you posted as soon as we here any news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/ias-md-dr-olga-kubassova-nominated-for-prestigious-ec-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Chairman chairs debate on ‘NHS Information Revolution: using information to improve quality’ at the King&#8217;s Fund London</title>
		<link>http://www.imageanalysis.org.uk/ia-chairman-chairs-debate-on-%e2%80%98nhs-information-revolution-using-information-to-improve-quality%e2%80%99-at-the-kings-fund-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ia-chairman-chairs-debate-on-%25e2%2580%2598nhs-information-revolution-using-information-to-improve-quality%25e2%2580%2599-at-the-kings-fund-london</link>
		<comments>http://www.imageanalysis.org.uk/ia-chairman-chairs-debate-on-%e2%80%98nhs-information-revolution-using-information-to-improve-quality%e2%80%99-at-the-kings-fund-london/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:22:07 +0000</pubDate>
		<dc:creator>Olga Kubassova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imageanalysis.org.uk/?p=1877</guid>
		<description><![CDATA[Image Analysis&#8217; Chairman Jeremy Nettle chaired a debate on ‘NHS Information Revolution: using information to improve quality’ at the King&#8217;s Fund London last week amongst the topics being discussed were: · NICE quality standards and the Commissioning Outcomes Framework: a work in progress &#8211; Fergus Macbeth, Director of the Centre for Clinical Practice, NICE · [...]]]></description>
			<content:encoded><![CDATA[<p>Image Analysis&#8217; Chairman Jeremy Nettle chaired a debate on ‘NHS Information Revolution: using information to improve quality’ at the King&#8217;s Fund London last week amongst the topics being discussed were:</p>
<p>·         NICE quality standards and the Commissioning Outcomes Framework: a work in progress &#8211; Fergus Macbeth, Director of the Centre for Clinical Practice, NICE</p>
<p>·         Meeting the information needs of clinical commissioning groups &#8211; Ailsa Claire OBE, Director of Commissioning Development, NHS Yorkshire and the Humber and Lead on Commissioning Intelligence for CCGs, Department of Health</p>
<p>·         BCS: enabling an NHS Information Revolution &#8211; Justin Whatling, Vice Chair Strategy and Policy, BCS Health</p>
<p>To view biographies of all those involved follow this <a href="http://ow.ly/6Zktd ">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageanalysis.org.uk/ia-chairman-chairs-debate-on-%e2%80%98nhs-information-revolution-using-information-to-improve-quality%e2%80%99-at-the-kings-fund-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

